New species or new photographs added during October 2005

Photo Latin Name English Name Date added Photo date
Goat Willow 1st Oct 05 22nd June 05
Hybrid Monkeyflower 1st Oct 05 22nd June 05
Pyrenean Scurvygrass 1st Oct 05 22nd June 05
Pink Water-Speedwell 1st Oct 05 23rd July 05
Wayfaring tree 1st Oct 05 5th May 05
Opium Poppy 2nd Oct 05 17th June 05
Hard-grass 3rd Oct 05 28th June 05
Marsh Lousewort 3rd Oct 05 21st June 05
White Sedge 4th Oct 05 21st June 05
Kidney Saxifrage 4th Oct 05 22nd May 05
Long-bracted Sedge 5th Oct 05 28th June 05
Welted Thistle 5th Oct 05 19th May 05
Eight-stamened waterwort 6th Oct 05 6th Oct 05
Welsh Mudwort 7th Oct 05 6th Oct 05
Marsh Ragwort 7th Oct 05 6th Oct 05
Hairy Sedge 7th Oct 05 6th June 05
Yellow-rattle 7th Oct 05 21st June 05
Tawny Sedge 7th Oct 05 11th July 05
Water Forget-me-not 7th Oct 05 6th Oct 05
Greater Pond-sedge 9th Oct 05 23rd July 05
Zigzag Clover 9th Oct 05 11th June 05
Thin-spiked Wood-sedge 9th Oct 05 11th June 05
White Clover 9th Oct 05 19th May 05
Long-stalked Yellow-sedge 9th Oct 05 21st June 05
Snow-in-summer 9th Oct 05 4th May 05
Ground-elder 9th Oct 05 4th May 05
Fool's Parsley 9th Oct 05 8th Aug 05
Alpine Lady's-mantle 9th Oct 05 11th July 05
Smooth Lady's-mantle 10th Oct 05 7th June 05
Intermediate Lady's-mantle 10th Oct 05 10th May 05
Water-plantain 10th Oct 05 9th July 05
Crow Garlic 10th Oct 05 28th June 05
Horse-radish 10th Oct 05 18th May 05
Common Fiddleneck 10th Oct 05 11th June 05
Bugloss 10th Oct 05 11th June 05
Garden Anchusa 10th Oct 05 4th May 05
Wild Leek 11th Oct 05 7th July 05
Barren Brome 11th Oct 05 25th April 05
Snapdragon 11th Oct 05 18th May 05
Parsley-piert 11th Oct 05 4th May 05
Wild Celery 12th Oct 05 9th July 05
Fool's-water-cress 12th Oct 05 17th June 05
Garden Asparagus 12th Oct 05 23th July 05
Common Orache 13th Oct 05 25th July 05
Common Winter-cress 13th Oct 05 13th May 05
Silver Birch 13th Oct 05 7th May 05
Sea Club-rush 13th Oct 05 28th June 05
Tor-grass 13th Oct 05 3rd July 05
False Brome 14th Oct 05 25th July 05
Hairy Brome 14th Oct 05 2nd July 05
Hungarian Brome 14th Oct 05 18th June 05
White bryony 14th Oct 05 18th June 05
Butterfly Bush 15th Oct 05 26th June 05
Pot Marigold 15th Oct 05 25th April 05
Common Water-starwort 15th Oct 05 1st May 05
Hedge Bindweed 15th Oct 05 23rd July 05
Coralroot 15th Oct 05 11th June 05
Hairy bittercress 15th Oct 05 18th March 05
Fern-grass 16th Oct 05 26th June 05
Golden Chervil 16th Oct 05 11th July 05
Rough Chervil 16th Oct 05 30th May 05
Red Goosefoot 17th Oct 05 30th Aug 05
English Scurvygrass 17th Oct 05 29th April 05
Pignut 17th Oct 05 21st May 05
Lily-of-the-valley 17th Oct 05 10th May 05
Canadian Fleabane 18th Oct 05 30th June 05
Dogwood 18th Oct 05 18th June 05
Lesser Swine-cress 18th Oct 05 17th June 05
Swine-cress 18th Oct 05 6th Oct 05
Wall Cotoneaster 19th Oct 05 11th June 05
Small-leaved Cotoneaster 19th Oct 05 4th May 05
Marsh Hawk's-beard 19th Oct 05 21st June 05
Potts' Montbretia 19th Oct 05 6th Oct 05
Crosswort 20th Oct 05 10th May 05
Hounds's-tongue 20th Oct 05 18th June 05
Crested Dog's-tail 20th Oct 05 18th June 05
Hybrid Marsh Orchid 20th Oct 05 21st June 05
Wavy Hair-grass 23rd Oct 05 26th June 05
Tufted Hair-grass 23rd Oct 05 2nd Aug 05
Hoary Whitlowgrass 24th Oct 05 22nd June 05
Scaly Male-fern 24th Oct 05 22nd June 05
Mountain Male-fern 24th Oct 05 21st June 05
Great Sundew 24th Oct 05 18th June 01
Globe-thistle 24th Oct 05 23rd July 05
Common Spike-rush 24th Oct 05 11th July 05
Bearded Couch 24th Oct 05 3rd July 05
Sand Couch 25th Oct 05 7th July 05
Common Couch 25th Oct 05 8th Aug 05
New Zealand Willowherb 25th Oct 05 7th June 05
American Willowherb 26th Oct 05 17th June 05
Great Willowherb 26th Oct 05 28th June 05
Broad-leaved Willowherb 26th Oct 05 17th June 05
Marsh Willowherb 26th Oct 05 23rd July 05
Hoary Willowherb 26th Oct 05 23rd July 05
Water Horsetail 26th Oct 05 11th May 05
Shady Horsetail 26th Oct 05 21st June 05
Variegated Horsetail 26th Oct 05 22nd June 05
Thorn Apple 27th Oct 05 27th Oct 05
Common Cottongrass 28th Oct 05 7th June 05
Broad-leaved Cottongrass 28th Oct 05 21st June 05
Wood Spurge 28th Oct 05 6th Sept 05
Dwarf Spurge 28th Oct 05 18th July 05
Caper Spurge 28th Oct 05 3rd July 05
Eyebright 29th Oct 05 22nd June 05
Eyebright 29th Oct 05 22nd June 05
Russian Vine 30th Oct 05 28th June 05
Japanese Knotweed 30th Oct 05 3rd Sept 05
Sheep's-fescue 30th Oct 05 21st June 05
Common Cudweed 30th Oct 05 21st June 05
Fennel 30th Oct 05 24th July 05
Wild Strawberry 30th Oct 05 10th May 05
Fuchsia 30th Oct 05 22nd May 05
Cleavers 30th Oct 05 17th June 05
Northern Bedstraw 30th Oct 05 22nd June 05
Hedge Bedstraw 30th Oct 05 30th June 05
Woodruff 30th Oct 05 12th June 05
Common Marsh-bedstraw 31st Oct 05 14th June 05
Heath Bedstraw 31st Oct 05 20th June 05
Limestone Bedstraw 31st Oct 05 22nd June 05
Petty Whin 31st Oct 05 14th June 05
Long-stalked Crane's-bill 31st Oct 05 12th July 05
Round-leaved Crane's-bill 31st Oct 05 7th May 05
Sea-milkwort 31st Oct 05 7th May 05
Reed Sweet-grass 31st Oct 05 9th July 05
Plicate Sweet-grass 31st Oct 05 11th June 05

Home