Photo | Latin Name | English Name | Added | Photo |
Neottia ovata | Common Twayblade | 01 Dec 10 | 02 Jun 07 | |
Lithospermum officinale | Common Gromwell | 01 Dec 10 | 01 Jun 09 | |
Lobelia dortmanna | Water Lobelia | 01 Dec 10 | 15 Aug 10 | |
Lobelia rhombifolia | Tufted Lobelia | 01 Dec 10 | 16 Sep 07 | |
Logania flaviflora | Yellow Logania | 01 Dec 10 | 13 Sep 07 | |
Lonicera caerulea | Blue-berried Honeysuckle | 01 Dec 10 | 09 Jul 10 | |
Lonicera nitida | Wilson's Honeysuckle | 02 Dec 10 | 08 May 08 | |
Lonicera pyrenaica | Pyrenean Honeysuckle | 02 Dec 10 | 10 Jun 09 | |
Lotus corniculatus | Bird's-foot-trefoil | 02 Dec 10 | 24 Apr 08 | |
Lotus alpinus | Alpine Bird's-foot-trefoil | 02 Dec 10 | 08 Jun 09 | |
Lotus cystoides | Grey Bird's-foot-trefoil | 03 Dec 10 | 24 Apr 09 | |
Lotus ornithopodiodes | Clustered Bird's-foot-trefoil | 03 Dec 10 | 04 Apr 07 | |
Lotus sessilifolius | No English name | 04 Dec 10 | 16 Feb 09 | |
Lunaria annua | Honesty | 04 Dec 10 | 08 Apr 05 | |
Lupinus micranthus | Hairy Lupin | 04 Dec 10 | 23 Apr 09 | |
Luzula campestris | Field Wood-rush | 05 Dec 10 | 26 Apr 06 | |
Luzula arcuata | Curved Wood-rush | 05 Dec 10 | 05 Jul 10 | |
Luzula lutea | Yellow Wood-rush | 06 Dec 10 | 05 Jul 10 | |
Silene flos-cuculi | Ragged Robin | 08 Dec 10 | 29 May 08 | |
Lysimachia vulgaris | Yellow Loosestrife | 10 Dec 10 | 09 Jul 05 | |
Lythrum salicaria | Purple Loosestrife | 10 Dec 10 | 09 Jul 05 | |
Luzula nutans | No English name | 10 Dec 10 | 12 Jun 09 | |
Lycium intricatum | Southern Teaplant | 10 Dec 10 | 19 Mar 07 | |
Lygeum spartum | Albardine | 10 Dec 10 | 19 Mar 07 | |
Lythrum junceum | Creeping Loosestrife | 10 Dec 10 | 15 May 10 | |
Lyperanthus serratus | Rattle Beaks | 11 Dec 10 | 21 Sep 07 | |
Lycopodiella inundata | Marsh Clubmoss | 11 Dec 10 | 05 Sep 10 | |
Lysinema ciliatum | Curry Flower | 11 Dec 10 | 14 Sep 07 | |
Macropidia fuliginosa | Black Kangaroo Paw | 12 Dec 10 | 11 Sep 07 | |
Malcolmia flexuosa ssp naxensis | No English name | 12 Dec 10 | 09 Apr 07 | |
Mahonia aquifolium | Oregon-grape | 12 Dec 10 | 08 Feb 08 | |
Malva neglecta | Dwarf Mallow (Italy) | 12 Dec 10 | 21 Apr 09 | |
Malva sylvestris | Common Mallow | 15 Dec 10 | 16 May 10 | |
Betonica officinalis | Betony | 16 Dec 10 | 13 Jul 08 | |
Malva parviflora | Least Mallow | 18 Dec 10 | 18 Mar 07 | |
Marrubium alysson | Levant Horehound | 18 Dec 10 | 18 Mar 07 | |
Matricaria chamomilla | Scented Mayweed | 19 Dec 10 | 06 Jun 05 | |
Matricaria discoidea | Pineappleweed | 19 Dec 10 | 07 Oct 09 | |
Matthiola incana | Hoary Stock | 19 Dec 10 | 03 Jun 06 | |
Matthiola incana | Hoary Stock | 19 Dec 10 | 24 Apr 09 | |
Matthiola incana ssp melitensis | Maltese Stock | 20 Dec 10 | 22 Mar 05 | |
Matthiola sinuata | Sea Stock | 20 Dec 10 | 09 Jul 09 | |
Meconopsis cambrica | Welsh Poppy | 20 Dec 10 | 03 May 07 | |
Medicago arabica | Spotted Medick | 20 Dec 10 | 29 Mar 05 | |
Medicago littoralis | Shore Medick | 21 Dec 10 | 24 Mar 05 | |
Medicago sativa | Lucerne | 21 Dec 10 | 06 Jul 06 | |
Melampyrum cristatum | Crested Cow-wheat | 21 Dec 10 | 18 Jun 05 | |
Matthiola tricuspidata | Three-horned Stock | 23 Dec 10 | 04 Apr 07 | |
Medicago marina | Sea Medick | 23 Dec 10 | 23 Apr 09 | |
Medicago polymorpha | Toothed Medick | 23 Dec 10 | 07 Apr 07 | |
Melampyrum sylvaticum | Small Cow-wheat | 23 Dec 10 | 07 Jul 10 | |
Melica nutans | Mountain Melick | 24 Dec 10 | 09 Jun 09 | |
Mercurialis annua | Annual Mercury | 24 Dec 10 | 04 Apr 07 | |
Melaleuca pungens | No English name | 27 Dec 10 | 15 Sep 07 | |
Melaleuca seriata | No English name | 30 Dec 10 | 15 Sep 07 | |
Melaleuca squamea | Swamp Honey-myrtle | 30 Dec 10 | 15 Sep 07 | |
Melaleuca tuberculata var tuberculata | No English name | 31 Dec 10 | 15 Sep 07 | |
Melaleuca rhaphiophylla | Swamp Paperbark | 31 Dec 10 | 21 Sep 07 |
return to the top of the page |