Species added during April 2005

Photo Latin Name English Name Date added Photo date
Spotted Medick 03 Apr 05 29 Mar 05
Ribwort Plantain 03 Apr 05 29 Mar 05
Gooseberry 03 Apr 05 02 Apr 05
Red Currant 04 Apr 05 02 Apr 05
Wall Speedwell 04 Apr 05 29 Mar 05
Sweet Vernal-grass 05 Apr 05 05 Apr 05
Thyme-leaved Sandwort 05 Apr 05 05 Apr 05
Little Mouse-ear 06 Apr 05 05 Apr 05
Shepherd's Cress 06 Apr 05 05 Apr 05
Early Forget-me-not 07 Apr 05 05 Apr 05
Spring Vetch 07 Apr 05 05 Apr 05
Field Woodrush 07 Apr 05 05 Apr 05
False Oxlip 07 Apr 05 05 Apr 05
Field Madder 07 Apr 05 05 Apr 05
Honesty 08 Apr 05 08 Apr 05
Greater Tussock-sedge 09 Apr 05 08 Apr 05
Broom 09 Apr 05 28 Mar 05
Stinkhorn 10 Apr 05 10 Apr 05
Ash 10 Apr 05 10 Apr 05
Wall Whitlowgrass 11 Apr 05 11 Apr 05
Alternate-leaved Golden-saxifrage 11 Apr 05 11 Apr 05
Thyme-leaved Speedwell 12 Apr 05 12 Apr 05
Field Horsetail 12 Apr 05 12 Apr 05
Shining Crane's-bill 13 Apr 05 13 Apr 05
Sheep's Sorrel 14 Apr 05 13 Apr 05
Wild Cherry 14 Apr 05 08 Apr 05
Yellow Archangel (Garden) 14 Apr 05 08 Apr 05
Common Vetch 14 Apr 05 29 Mar 05
Damson 15 Apr 05 10 Apr 05
Greek Sea Spurrey 16 Apr 05 16 Apr 05
Land Quillwort 17 Apr 05 16 Apr 05
Dwarf Pansy 17 Apr 05 16 Apr 05
Least Adder's-tongue 17 Apr 05 16 Apr 05
Sand Crocus 17 Apr 05 16 Apr 05
Oniongrass 17 Apr 05 16 Apr 05
Early Millet 17 Apr 05 16 Apr 05
Neapolitan Garlic 18 Apr 05 16 Apr 05
Three-cornered Leek 19 Apr 05 16 Apr 05
Prostrate Broom 19 Apr 05 16 Apr 05
Early Meadow-grass 19 Apr 05 16 Apr 05
Upright Chickweed 19 Apr 05 16 Apr 05
Bermuda-buttercup 20 Apr 05 16 Apr 05
Sea Mouse-ear 20 Apr 05 16 Apr 05
Tall Ramping-fumitory 20 Apr 05 16 Apr 05
Pasqueflower 21 Apr 05 21 Apr 05
Fingered Speedwell 22 Apr 05 21 Apr 05
Spring Speedwell 22 Apr 05 21 Apr 05
Breckland Speedwell 22 Apr 05 21 Apr 05
Grape-hyacinth 22 Apr 05 21 Apr 05
Field Mouse-ear 22 Apr 05 21 Apr 05
Mossy Stonecrop 22 Apr 05 21 Apr 05
Keel-fruited Cornsalad 22 Apr 05 16 Apr 05
Common Cornsalad 23 Apr 05 16 Apr 05
Bristol Rock-cress 23 Apr 05 23 Apr 05
Dwarf Mouse-ear 24 Apr 05 23 Apr 05
Iberis sempervirens 24 Apr 05 23 Apr 05
Three-veined Sandwort 24 Apr 05 23 Apr 05
Spring Cinquefoil 24 Apr 05 23 Apr 05
Yellow Archangel 26 Apr 05 25 Apr 05
Borage 26 Apr 05 25 Apr 05
Leopard's-bane 28 Apr 05 27 Apr 05
Honewort 29 Apr 05 23 Apr 05
Mackay's Horsetail 29 Apr 05 29 Apr 05
Star-of-Bethlehem 30 Apr 05 29 Apr 05

Home