Index Plants found on Gozo (near Malta)
Latin names beginning with A | English Name | Where found |
---|---|---|
Anagallis arvensis | Scarlet Pimpernel | Near Zeebug |
Anthemis urvilleana | Maltese Sea-chamomile | Near Mgarr ix Xini |
Anthyllis vulneraria ssp maura | Kidney Vetch | Ta' Cenc plateau |
Antirrhinum siculum | Sicilian Snapdragon | Citadel walls |
Antirrhinum tortuosum | Greater Snapdragon | Near Ramla bay |
Arundo donax | Giant Reed | Mgarr marina |
Asphodelus aestivus | Summer Asphodel | Near Mgarr Marina |
Astragalus boeticus | Yellow Milk-vetch | Roadside nr Mgarr |
return to the top of the page |
Latin names beginning with B | English Name | Where found |
---|---|---|
Bituminaria bituminosa | Pitch Trefoil | Roadside nr Mgarr |
Borago officinalis | Borage | Roadside nr Mgarr |
Buddleja x weyeriana | Hybrid Butterfly Bush | Wastland Mgarr |
return to the top of the page |
Latin names beginning with C | English Name | Where found |
---|---|---|
Cakile maritima | Sea Rocket | Coast somewhere |
Calendula officinalis | Pot Marigold | Roadside nr Mgarr |
Carpobrotus edulis | Hottentot-fig | Near Fungus Rock |
Chrysanthemum coronarium | Crown daisy | Roadside nr Mgarr |
return to the top of the page |
Latin names beginning with D | English Name | Where found |
---|---|---|
Daucus carota | Wild Carrot | Ta Cenc plateau |
return to the top of the page |
Latin names beginning with E | English Name | Where found |
---|---|---|
Echium parviflorum | Small-flowered Bugloss | Hondoq ir-Rummien |
Erica multiflora | Mediterranean Heath | inland nr Mgarr |
Euphorbia dendroides | Tree Spurge | Xlendi coast |
Euphorbia helioscopia | Sun Spurge | Roadside nr Mgarr |
Euphorbia pinea | Pine Spurge | Ta' Cenc plateau |
Evax pygmaeus | Pygmy Cudweed | Ta' Cenc plateau |
return to the top of the page |
Latin names beginning with F | English Name | Where found |
---|---|---|
Fedia cornucopiae | Fedia or Horn-of-plenty | Ta' Cenc plateau |
Ferula communis | Giant Fennel | Ta' Cenc plateau |
return to the top of the page |
Latin names beginning with G | English Name | Where found |
---|---|---|
Galactites tomentosa | Boar Thistle | Roadside nr Mgarr |
return to the top of the page |
Latin names beginning with H | English Name | Where found |
---|---|---|
Hedysarum coronarium | Italian Sainfoin | Roadside nr Mgarr |
Hedysarum glomeratum | Clustered Sulla | Near Fungus Rock |
Helichrysum melitense | Maltese Everlasting | Near Fungus Rock |
Hyoscyamus albus | White Henbane | Roadside, Zeebug |
Hypericum aegyptiacum | Egyptian St John's-wort | Verge Mgarr ix Xini |
return to the top of the page |
Latin names beginning with I | English Name | Where found |
---|---|---|
Iris sisyrinchium | Barbary Nut | Coastal path Mgarr |
return to the top of the page |
Latin names beginning with J | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with K | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with L | English Name | Where found |
---|---|---|
Lathyrus clymenum | Crimson Pea | Verge near Garbh |
Lotus cystoides | Grey Bird's-foot Trefoil | Coast nr Mgarr |
Lotus tetragonolobolus | Asparagus Pea | Coast nr Mgarr |
return to the top of the page |
Latin names beginning with M | English Name | Where found |
---|---|---|
Matthiola incana ssp melitensis | Maltese Stocks | Near Fungus Rock |
Medicago littoralis | Shore Medick | Near Garbh |
Muscari comosum | Tassel Hyacinth | Ta' Cenc plateau |
return to the top of the page |
Latin names beginning with N | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with O | English Name | Where found |
---|---|---|
Opuntia ficus-indica | Prickly Pear | Ta' Cenc plateau |
Ophrys bombyliflora | Bumblebee Orchid | Ta' Cenc plateau |
Orobanche pubescens | Hairy Broomrape | Path nr Garbh |
Orobanche ramosa | Branched Broomrape | Coast nr Mgarr |
Oxalis pes-caprae | Bermuda Buttercup | Road verges nr Mgarr |
return to the top of the page |
Latin names beginning with P | English Name | Where found |
---|---|---|
Papaver somniferum | Opium Poppy | Watse land in Xlendi |
Phagnalon rupestre | Phagnalon | Near Mgarr ix Xini |
Phelypanche nana ssp melitensis | Dwarf White Broomrape | Gozo coast |
Plantago afra | Glandular Plantain | Top of Citadel walls |
Plantago lagopus | Hare's-foot Plantain | Wasteland Xlendi |
Prasium majus | Prasium | Coast Mgarr ix Xini |
return to the top of the page |
Latin names beginning with Q | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with R | English Name | Where found |
---|---|---|
Romulea columnae ssp ramiflora | Sand Crocus | Coastal path Mgarr |
Romulea sp | Sand Crocus | Rocks opp. Fungus Rock |
Ruta chalapensis | Fringed Rue | Ta' Cenc plateau |
return to the top of the page |
Latin names beginning with S | English Name | Where found |
---|---|---|
Salvia verbenaca | Wild Clary | Verge nr Mgarr |
Scrophularia peregrina | Nettle-leaved Figwort | In Mgarr |
Silene colorata | Pink Pirouette | Roadside nr Mgarr |
return to the top of the page |
Latin names beginning with T | English Name | Where found |
---|---|---|
Teucrium fruticans | Tree Germander | Near Zeebug |
Tordylium apulum | Roman Pimpernel | Ta' Cenc plateau |
Trifolium nigrescens | Ball Clover | Ta Cenc plateau |
Tropaeolum majus | Nasturtium | Quarry nr coast path |
return to the top of the page |
Latin names beginning with U | English Name | Where found |
---|---|---|
Urtica membranacea | Membranous Nettle | Wasteland Mgarr |
return to the top of the page |
Latin names beginning with V | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with W | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with X | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with Y | English Name | Where found |
---|
return to the top of the page |
Latin names beginning with Z | English Name | Where found |
---|---|---|
Zantedeschia aethiopica | Altar Lily | Wasteland Mgarr |
return to the top of the page |
Updated on August 22nd 2018