Species added during December 2004

Latin Name English Name Date added Photo date
Alder 22 December 2004 30th November 2004
Cow Parsley 19 December 2004 21st May 2001
Large Bindweed 03 December 2004 24 September 2004
Large Bitter-cress 05 December 2004 17 May 2004
Slender Thistle 03 December 2004 18 June 2004
False Fox-sedge 11 December 2004 05 June 2004
Wood-sedge 05 December 2004 12 June 2004
Common Yellow Sedge 05 December 2004 17 July 2002
Common Centaury 06 December 2004 20 July 2004
Common Mouse-ear 06 December 2004 04 October 2004
Sticky Mouse-ear 07 December 2004 04 October 2004
Field Bindweed 03 December 2004 05 July 2004
Hazel 08 December 2004 10 February 2002
Smooth Hawk's-beard 14 December 2004 04 and 08 October 2004
Beaked Hawk's-beard 14 December 2004 05 June 2003
Hairy Finger-grass 03 December 2004 20 June 2004
Annual Wall-rocket 09 December 2004 22 August 2004
Perennial Wall-rocket 09 December 2004 18 June 2004
Bell Heather 10 December 2004 25 July 2002
Sun Spurge 10 December 2004 22 August 2004
Petty Spurge 12 December 2004 24 September 2004
Black-bindweed 13 December 2004 24 September 2004
Small Cudweed 14 December 2004 21 June 2004
Common Fumitory 11 December 2004 24 September 2004
Lady's Bedstraw 11 December 2004 18 July 2002
Marsh Cudweed 13 December 2004 28th September 2004
Cape Cudweed 14 December 2004 21st June 2004
Common Rock-rose 17 December 2004 05 June 2003
Hogweed 16 December 2004 30 November 2004
Slender St. John's-wort 05 December 2004 25 July 2002
Perforate St. John's-wort 16 December 2004 24 September 2004
Quillwort 01 December 2004 25 May 2004
Prickly Lettuce 28 December 2004 02 October 2004
Henbit Dead-nettle 16 December 2004 04 October 2004
Cut-leaved Dead-nettle 05 December 2004 04 October 2004
Nipplewort 24 December 2004 10 October 2004
Bitter Vetch 17 December 2004 01 June 2002
Wild Privet 13 December 2004 12 June 2004
Sweet Alison 03 December 2004 29 September 2004
Black Medick 16 December 2004 24 September 2004
Wood Melick 19 December 2004 18 May 2004
Water-mint 03 December 2004 13 August 2001
Pink-sorrel 21 December 2004 17 May 2003
Mountain Sorrel 23 December 2004 18 June 2001
Common Reed 03 December 2004 29 September 2004
Greater Butterfly Orchid 13 December 2004 August 1979
Milkwort 05 December 2004 15 May 2004
Water Bent 03 December 2004 20 June 2004
Tormentil 03 December 2004 31 May 2002
Selfheal 03 December 2004 28 September 2004
Blackthorn 17 December 2004 13 September 2002
Oxlip 12 December 2004 April 1978
Bracken 03 December 2004 04 October 2004
Allseed 02 December 2004 20 June 2004
Sea Radish 02 December 2004 18 July 2002
Yellow-rattle 02 December 2004 16 June 2004
Dewberry 02 December 2004 18 July 2004
Blackberry 08 December 2004 28 September 2004
Stone Bramble 02 December 2004 12 June 2004
Creeping Willow 08 December 2004 18 May 2004
Elder 20 December 2004 04 October 2004
Yellow Bristle-grass 03 December 2004 02 October 2004
Red Campion 02 December 2004 16 June 2004
Sea Campion 02 December 2004 29 September 2004
Hedge Mustard 26 December 2004 28 September 2004
Perennial Sow-thistle 03 December 2004 29 September 2004
Prickly Sow-thistle 18 December 2004 22 November 2004
Smooth Sow-thistle 18 December 2004 29 September 2004
Mind-your-own-business 01 December 2004 22 June 2004
Common Cord-grass 05 December 2004 13 August 2001
Rock Sea-spurrey 29 December 2004 18 June 2004
Devil's-bit Scabious 07 December 2004 23 August 2001
Black Bryony 07 December 2004 14 December 2001
Yew 17 December 2004 10 February 2002
Wild Thyme 25 December 2004 01 August 2004
Upright Hedge-parsley 27 December 2004 18 July 2004
Scentless Mayweed 30 December 2004 22 November 2004
Brooklime 15 December 2004 20 May 2004
Slender Speedwell 15 December 2004 20 May 2004
Common Field-speedwell 19 December 2004 4th October 2004
Heath Dog-violet 31 December 2004 18 May 2004
Mistletoe 09 December 2004 09 December 2004

Home