Species added during May 2005

Photo Latin Name English Name Date added Photo date
Common Poppy 01 May 05 25 Apr 05
Field Maple 01 May 05 25 Apr 05
Bog Stitchwort 01 May 05 01 May 05
Green Field-speedwell 02 May 05 01 May 05
Wood Horsetail 02 May 05 01 May 05
Black Currant 03 May 05 19 Apr 05
Corn Spurrey 03 May 05 01 May 05
Aubretia 05 May 05 04 May 05
Horseshoe Vetch 06 May 05 05 May 05
Cut-leaved Cranesbill 06 May 05 05 May 05
Wood Avens 07 May 05 07 May 05
Yellow-sorrel 08 May 05 08 May 05
Sycamore 08 May 05 07 May 05
Norway Maple 08 May 05 19 Apr 05
Horse-chestnut 08 May 05 07 May 05
Stinking Iris 08 May 05 10 Jun 04
Marsh Horsetail 09 May 05 09 May 05
Green-winged Orchid 11 May 05 11 May 05
American Skunk-cabbage 12 May 05 10 May 05
Meadow Foxtail 13 May 05 12 May 05
Greater Cuckooflower 13 May 05 10 May 05
Early Hair-grass 14 May 05 14 May 05
Leptinella 15 May 05 15 May 05
Columbine 16 May 05 07 May 05
Hemlock 18 May 05 18 May 05
Purple Toadflax 18 May 05 18 May 05
Weld 19 May 05 19 May 05
Kerry Lily 23 May 05 22 May 05
Leopard Orchid 24 May 05 23 May 05
Rustyback 24 May 05 21 May 05
Spring Gentian 24 May 05 21 May 05
Dense-flowered Orchid 24 May 05 21 May 05
Royal fern 24 May 05 22 May 05
Fen Violet 24 May 05 21 May 05
Shrubby Cinquefoil 26 May 05 23 May 05
Narrow-leaved Marsh orchid 26 May 05 23 May 05
Irish Whitebeam 26 May 05 21 May 05
Irish Marsh-orchid 27 May 05 23 May 05
Irish Spurge 27 May 05 22 May 05
Fly Orchid 29 May 05 23 May 05
Chilean Hard-fern 29 May 05 22 May 05
Bee orchid 30 May 05 30 May 05
Meadow Oat-grass 30 May 05 30 May 05

Home