Species added in November 2004

Latin Name English Name Date added Photo date
Small Tortoseshell 17 October 2004 23 September 2002
Orange Tip 19 October 2004 01 May 2001
Ringlet 18 October 2004 12 July 2003
Lesser Burdock 21 October 2004 12 July 2004
Shrubby Orache 21 October 2004 18 June 2004
Frosted Orache 21 October2004 05 July 2004
Grass-leaved Orache 21 October2004 02 October 2004
Black Horehound 22 October2004 04 October 2004
Alpine Bartsia 22 October2004 5th June 2001
Sea Beet 22 October2004 16 June 2004
Pearl-bordered Fritillary 20 October2004 12 June 2004
Quaking Grass 22 October2004 12 June 2004
Heather 22 October2004 25 July 2002
Musk or Nodding Thistle 11 October 2004 10 October 2004
Holly Blue 17 October 2004 27 August 2002
Rosebay Willowherb 21 October 2004 26 September 2004
Creeping Thistle 13 October 2004 15 September 2004
Spear Thistle 14 October 2004 12 July 2004
Common Stork's-bill 21 October2004 29 September 2004
Brimstone 03 October 2004 12 July 2003
Indian or Himalayon Balsam 28 October 2004 29 September 2004
Peacock Butterfly 05 October 2004 02 September 2002
Nipplewort 26 October 2004 26th October 2004
White Admiral 05 October 2004 12 July 2003
Common Puffball 28 October 2004 26 October 2004
Marbled White 05 October 2004 28 July 2004
Glanville Fritillary 05 October 2004 19 June 2004
Parasol Mushroom 04 October 2004 29 September 2004
Meadow Brown 20 October 2004 27 August 2002
Dense-flowered Orchid 23 October 2004 07 April 2004
Honeybells 21 October 2004 20 June 2004
Large Skipper butterfly 03 October 2004 13 June 2004
Cyprus Bee Orchid 14 October 2004 06 April 2004
Early Spider Orchid 15 October 2004 08 April 2004
Bug Orchid 14 October 2004 10 April 2004
Speckled Wood 17 October 2004 04 September 2002
Bristly Oxtongue 03 October 2004 02 October 2004
Hawkweed Oxtongue 03 October 2004 02 October 2004
Large White 05 October 2004 04 October 2004
Green-veined White 22 October 2004 18 June 2001
Silver Studded Blue 07 October 2004 18 July 2002
Comma 03 October 2004 03 October 2001
Common Blue 17 October 2004 18 July 2002
Primrose 16 October 2004 25 March 2004
Common Yellow Russula 03 October 2004 03 October 2004
Soapwort 29 October 2004 29 September 2004
Meadow Saxifrage 29 October 2004 22 May 2001
Rue-leaved Saxifrage 29 October 2004 22 May 2001
Tongue Orchid 15 October 2004 06 April 2004
Bittersweet 02 October 2004 02 October 2004
Alpine Snowbell 20 October 2004 11 June 2002
Marsh Woundwort 11 October 2004 08 October 2004
Russian Comfrey 04 October 2004 04 October 2004
Small Skipper 17 October 2004 12 July 2003
Starry Clover 20 October 2004 06 April 2004
Bilberry 06 October 2004 18 May and 01 Aug 04
Cranberry 06 October 2004 7 May 2004
Red Admiral 03 October 2004 02 September 2002
Painted Lady 06 October 2004 09 September 2002
Marsh Speedwell 10 October 2004 08 October 2004
Field Pansy 28 October 2004 29 September 2004
Sweet Violet 01 October 2004 16 April 2002
Dune Pansy 01 October 2004 13 August 2001

Home