Species added in November 2004

Latin Name English Name Date added Photo date
Bugle 10 November 2004 18 May 2004
Marram 10 November 2004 05 July 2004
False Oat-grass 09 November 2004 15 September 2004
Green Spleenwort 09 November 2004 09 May 2001
Shepherd's Purse 08 November 2004 24 September 2001
Common Knapweed 08 November 2004 13 August 2001
Climbing Corydalis 30 November 2004 30 November 2004
Greater Celandine 05 November 2004 29 September 2004
Fat-hen 24 November 2004 15 September 2004
Fig-leaved Goosefoot 23 November 2004 22 June 2004
Common Calamint 20 November 2004 23 August 2001
Parsley Fern 23 November 2004 1st June 2001
Cock's-foot grass 09 November 2004 29 September 2004
Common Spotted Orchid 09 November 2004 27 June 2004
Northern Marsh-orchid 25 November 2004 16 June 2004
Broad Buckler-fern 22 November 2004 22 November 2004
Male-fern 22 November 2004 22 November 2004
Hare's-tail Cotton-grass 10 November 2004 24 June 2002
Sticky Stork's-bill 09 November 2004 22 June 2004
Hemp Agrimony 25 November 2004 20th July 2004
Viviparous Sheep's-fescue 11 November 2004 25 July 2002
Dropwort 11 November 2004 5th June 2003
Alder Buckthorn 27 November 2004 12 June 2004
Snowdrop 30 November 2004 10 February 2002
Autumn Gentian 07 November 2004 13 August 2001
Dove's-foot Crane's-bill 19 November 2004 4th October 2004
Greater Herb-Robert 05 November 2004 20 July 2002
Oak Fern 10 November 2004 25 June 2004
Yorkshire Fog 09 November 2004 12 July 2004
Sea Sandwort 30 November 2004 05 July 2004
Holly 30 November 2004 30 November 2004
Field Scabious 05 November 2004 23 July 2004
Hare's-tail grass 05 November 2004 18 June 2004
White Dead-nettle 13 November 2004 4th October 2004
Red Dead-nettle 05 November 2004 24 September 2004
Meadow Vetchling 13 November 2004 15 September 2004
Garden Lavender 14 November 2004 22 June 2004
Common Twayblade 06 November 2004 16 June 2004
Perennial Rye-grass 09 November 2004 24 September 2004
Tree Lupin 17 November 2004 19 June 2004
Yellow Pimpernel 19 November 2004 31 May 2004
Dotted Loosestrife 17 November 2004 20 July 2004
Common Mallow 13 November 2004 18 July 2002
Pineappleweed 07 November 2004 18 October 2004
Lucerne 13 November 2004 23 August 2001
Annual Mercury 13 November 2004 22 June 2004
Dog's Mercury 08 November 2004 10 February 2002
Changing Forget-me-not 22 November 2004 20 May 2004
Parrot's-feather 22 November 2004 20 June 2004
Red Bartsia 24 November 2004 23 August 2001
Parsley Water-dropwort 07 November 2004 29 September 2004
Large-flowered Evening-primrose 23 November 2004 21 June 2004
Early-purple Orchid 18 November 2004 13 May 2004
Wild Marjoram 15 November 2004 23 August 2001
Wood-sorrel 16 November 2004 1st June 2002
Least Yellow-sorrel 16 November 2004 22 June 2004
Long-headed Poppy 06 November 2004 24 September 2004
Yellow Bartsia 06 November 2004 18 June 2004
Pellitory-of-the-wall 23 November 2004 24 September 2004
Lousewort 23 November 2004 27 May 2003
Green Alkanet 13 November 2004 10 October 2004
Winter Heliotrope 12 November 2004 12 November 2004
Beech Fern 15 November 2004 25 July 2002
Fox-and-cubs 08 November 2004 24 September 2004
Common Butterwort 23 November 2004 20 May 2004
Annual Meadow-grass 09 November 2004 15 September 2004
Polypody 09 November 2004 10 February 2002
Barren Strawberry 23 November 2004 19 March 2001
Cowslip 08 November 2004 13 May 2004
Gatekeeper or Hedge Brown 08 November 2004 13 May 2004
Cock's-eggs 19 November 2004 20 June 2004
Common Ragwort 08 November 2004 24 September 2004
Oxford Ragwort 08 November 2004 23 August 2004
Blue Moor-grass 08 November 2004 23 August 2004
White Campion 30 November 2004 4th October 2004
Alexanders 08 November 2004 17 May 2004
Mountain Ash or Rowan 09 November 2004 20 July 2004
Field Woundwort 17 November 2004 24 September 2004
Hedge Woundwort 17 November 2004 15 September 2004
Lesser Stitchwort 19 November 2004 18th July 2004
Greater Stitchwort 19 November 2004 16 April 2002
Common Chickweed 19 November 2004 4th October 2004
Tuberous Comfrey 28 November 2004 18th May 2004
Tansy 30 November 2004 4th October 2004
Field Fleawort 29 November 2004 27 May 2003
Wood Sage 29 November 2004 26 September 2004
Field Penny-cress 08 November 2004 22 June 2004
Deergrass 18 November 2004 21st May 2004
Hare's-foot Clover 28 November 2004 18 July 2004
Alsike Clover 29 November 2004 18 August 2004
Red Clover 08 November 2004 17 June 2001
Gorse 30 November 2004 30 November 2004
Navelwort 26 November 2004 20 June 2004
Common Nettle 08 November 2004 24 July 2004
Small Nettle 08 November 2004 24 September 2004
Vervain 08 November 2004 05 September 2004
Germander Speedwell 18 November 2004 5th June 2004
Heath Speedwell 18 November 2004 31st May 2002
Guelder-rose 06 November 2004 12 June 2004
Tufted Vetch 26 November 2004 5 July 2004
Bush Vetch 26 November 2004 18 May 2004
Smooth Tare 26 November 2004 18 May 2004

Home